| Latest News |
August 20, 2010 1st overall for Wouter
Kelowna Apple Open Water Swim Invitational.
| | ...Read More |
| August 20, 2010 Another great swim for Sarah
7th in 50 m Butterfly.
| | ...Read More |
| August 19, 2010 10th in 100 m Freestyle
Another Personal Best for Sarah.
| | ...Read More |
| August 18, 2010 Sarah rocks in finals!
4th and 5th place for Sarah at Worlds.
| | ...Read More |
| August 17, 2010 Eindhoven, The Netherlands.
From Sarah Mehain.
| | ...Read More |
| August 12, 2010 Sarah arrived in Eindhoven, The Netherlands.
Sunday August 15, The 2010 IPC Swimming World Championships in Eindhoven,The Netherlands will start.
| | ...Read More |
| August 9, 2010 DREAM, CHALLENGE, ACHIEVE.....
The slogan for the BC summer games can be a goal for all....Dream, Challenge, Achieve.
| | ...Read More |
| August 7, 2010 Gold in relay
Joe finishes a great trip.
| | ...Read More |
| August 6, 2010 Day 2 in Santa-Clara
Joe wins two gold and a silver at the NACC meet.
| | ...Read More |
| August 5, 2010 Day 1 in Santa-Clara
2 individual gold medals for Joe Byram.
| | ...Read More |
| July 31, 2010 Day 3 and 4 at national
Joe and Sarah are still swimming fast and well.
| | ...Read More |
| July 29, 2010 Day 1 and 2 at nationals
Sarah and Joe started the meet on a good note.
| | ...Read More |
| July 26, 2010 BC Summer Games
A great last day of swimming.
| | ...Read More |
| July 24, 2010 At BC summmer games
The 8 Kokanee athletes are doing well.
| | ...Read More |
| July 17, 2010 Wouter finishes 4th
Wouter finishes the open water swim in 4th place
| | ...Read More |
| July 11, 2010 4th day at AAA's
Two young boys make finals.
| | ...Read More |
| July 10, 2010 3rd day at AAA's
Kokanee swimmers doubled their final swim tonight.
| | ...Read More |
| July 9, 2010 2nd day at AAA's
Good second day for Kokanee swimmers.
| | ...Read More |
| July 8, 2010 1st day at AAA's
The Kokanee started the swim meet on a good note.
| | ...Read More |
| January 29, 2010 Parents in Sport
Short article on parenting and sport
| | ...Read More |
|  |
|
| Picture Gallery |
|
|
| News Archive |
Display :
|
|
| id | Date | | Title | | | |
| 266 | Aug. 20, 2010 | Friday | Another great swim for Sarah | 7th in 50 m Butterfly. | 266.jpg | inline |
| 267 | Aug. 20, 2010 | Friday | 1st overall for Wouter | Kelowna Apple Open Water Swim Invitational. | 267.jpg | inline |
| 265 | Aug. 19, 2010 | Thursday | 10th in 100 m Freestyle | Another Personal Best for Sarah. | 265 | none |
| 264 | Aug. 18, 2010 | Wednesday | Sarah rocks in finals! | 4th and 5th place for Sarah at Worlds. | 264.jpg | inline |
| 263 | Aug. 17, 2010 | Tuesday | Eindhoven, The Netherlands. | From Sarah Mehain. | 263.jpg | inline |
| 262 | Aug. 12, 2010 | Thursday | Sarah arrived in Eindhoven, The Netherlands. | Sunday August 15, The 2010 IPC Swimming World Championships in Eindhoven,The Netherlands will start. | 262.jpg | inline |
| 261 | Aug. 09, 2010 | Monday | DREAM, CHALLENGE, ACHIEVE..... | The slogan for the BC summer games can be a goal for all....Dream, Challenge, Achieve. | 261.jpg | inline |
| 260 | Aug. 07, 2010 | Saturday | Gold in relay | Joe finishes a great trip. | 260 | none |
| 259 | Aug. 06, 2010 | Friday | Day 2 in Santa-Clara | Joe wins two gold and a silver at the NACC meet. | 259 | none |
| 258 | Aug. 05, 2010 | Thursday | Day 1 in Santa-Clara | 2 individual gold medals for Joe Byram. | 258 | none |
| 257 | Jul. 31, 2010 | Saturday | Day 3 and 4 at national | Joe and Sarah are still swimming fast and well. | 257 | none |
| 256 | Jul. 29, 2010 | Thursday | Day 1 and 2 at nationals | Sarah and Joe started the meet on a good note. | 256 | none |
| 255 | Jul. 26, 2010 | Monday | BC Summer Games | A great last day of swimming. | 255 | none |
| 254 | Jul. 24, 2010 | Saturday | At BC summmer games | The 8 Kokanee athletes are doing well. | 254 | none |
| 253 | Jul. 17, 2010 | Saturday | Wouter finishes 4th | Wouter finishes the open water swim in 4th place | 253 | none |
| 252 | Jul. 11, 2010 | Sunday | 4th day at AAA's | Two young boys make finals. | 252 | none |
| 251 | Jul. 10, 2010 | Saturday | 3rd day at AAA's | Kokanee swimmers doubled their final swim tonight. | 251 | none |
| 250 | Jul. 09, 2010 | Friday | 2nd day at AAA's | Good second day for Kokanee swimmers. | 250 | none |
| 249 | Jul. 08, 2010 | Thursday | 1st day at AAA's | The Kokanee started the swim meet on a good note. | 249 | none |
| 189 | Jan. 29, 2010 | Friday | Parents in Sport | Short article on parenting and sport | 189 | none |
| 34 | Apr. 02, 2008 | Wednesday | Great finals on day 1 | An 8th place and a 6th place in finals | | none |
| 35 | Apr. 02, 2008 | Wednesday | 4 for 4 | 100% best time for Kokannee swimmers this morning | | none |
| 36 | Apr. 02, 2008 | Wednesday | Savannah King to the Olympics | Former VKSC swimmer Savannah King makes the Olympic team. | | none |
| 33 | Apr. 01, 2008 | Tuesday | No April fool's | Two swims in finals for VKSC | | none |
|
| |
| View All Past Articles |
| |
|
|
|
|
|